Friday, 10.02.2012 20:17
Register Login
SITEMAP     CONTACTS     Русский Русский   RTS in twitter
For Investors
How to become a Member
How to List a Security
Stock Market
RTS Standard
How to become a Member
Clearing and settlement
Central Counterparty for REPO
Fees
Market data
Documents
Instruments
Members
RTS Classica
T+0 Market
Derivatives Market FORTS
OTC Market
RTS Money
Markets Overview
Segregated Accounts
About RTS
Indices
Market Data
Technical support
News
Links


Main page » » »
 

Securities traded on RTS Standard

 Securities  Issuers 
Stocks32 30 
Inv. Funds
Total33 31 
ALL SECURITIES
DownloadData in CSV
Order by: Ticker / Name
#TickerISINNameStock TypeQLBoard LotNominal ValueNominal CurrencyAmountInitial margin, RURBloomberg
Ticker
Thomson
Reuters Ticker
1AFLTRU0009062285JSC "AEROFLOT", CommonCommon1|A111RUR1,110,616,29912.66AFLTS RUAFLTS.RTS
2CHMFRU0009046510Severstal, CommonCommon3|B10.01RUR1,007,701,355108.02CHMFS RUCHMFS.RTS
3FEESRU000A0JPNN9"FGC UES", JSC, CommonCommon3|B1000.5RUR1,255,948,128,3938.3FEESS RUFEESS.RTS
4GAZPRU0007661625GAZPROM, CommonCommon0|15RUR23,673,512,90028.3GAZPS RUGAZPS.RTS
5GMKNRU0007288411"OJSC "MMC "NORILSK NICKEL", CommonCommon2|A211RUR190,627,7471,131.4GMKNS RUGMKNS.RTS
6HYDRRU000A0JPKH7JSC "RusHydro", CommonCommon1|A11001RUR290,302,702,37922HYDRS RUHYDRS.RTS
7IRAORU000A0JPNM1JSC "INTER RAO UES", CommonCommon1|A110000.0281RUR9,716,000,000,0007.4IRAOS RUIRAOS.RTS
8LKOHRU0009024277ОАО "LUKOIL", CommonCommon1|A110.025RUR850,563,255272.2LKOHS RULKOHS.RTS
9MAGNRU0009084396OJSC "MMK", CommonCommon3|B1001RUR11,174,330,000366MAGNS RUMAGNS.RTS
10MRKHRU000A0JPVJ0JSC "IDGC Holding", CommonCommon1|A11001RUR42,964,067,08169.76MRKHS RUMRKHS.RTS
11MSNGRU0008958863AO MOSENERGO, CommonCommon1|A11001RUR39,749,359,70046.4MSNGS RUMSNGS.RTS
12MTSSRU0007775219МТS OJSC, CommonCommon1|A110.1RUR2,066,413,56254.88MTSSS RUMTSSS.RTS
13NLMKRU0009046452NLMK, CommonCommon3|B1001RUR5,993,227,2401,836NLMKS RUNLMKS.RTS
14NMTPRU0009084446PJSC "NCSP", CommonCommon3|B1000.01RUR19,259,815,40078.6NMTPS RUNMTPS.RTS
15NVTKRU000A0DKVS5JSC "NOVATEK", CommonCommon1|A110.1RUR3,036,306,00096.12NVTKS RUNVTKS.RTS
16OGKARU000A0JNPM1JSC "OGK-1", CommonCommon1|A11000.57478RUR65,451,744,49519.6OGKAS RUOGKAS.RTS
17OGKBRU000A0JNG55JSC "OGK-2", CommonCommon1|A11000.3627RUR59,327,926,96022OGKBS RUOGKBS.RTS
18OGKCRU000A0HMML6JSC "WGC-3", CommonCommon3|B1001RUR47,487,999,25224.4OGKCS RUOGKCS.RTS
19PMTLRU000A0JP195JSC "Polymetal", CommonCommon3|B10.2RUR399,375,000128.76PMTLS RUPMTLS.RTS
20RASPRU000A0B90N8Raspadskaya OJSC, CommonCommon3|B1000.004RUR780,799,8082,844RASPS RURASPS.RTS
21ROSNRU000A0J2Q06Rosneft, CommonCommon3|B10.01RUR10,598,177,81742.52ROSNS RUROSNS.RTS
22RSTRRU000A0JQYF0Troika Dialog UK, FundUnitsInv.Fund2|A21--240.96RSTRS RURSTRS.RTS
23RTKMRU0008943394Rostelecom, CommonCommon1|A110.0025RUR2,943,258,26937.56RTKMS RURTKMS.RTS
24SBERPRU0009029557Sberbank, PrefPref1|A113RUR1,000,000,00014.28SBERPS RUSBER_pS.RTS
25SBERRU0009029540Sberbank, CommonCommon1|A113RUR21,586,948,00014.16SBERS RUSBERS.RTS
26SIBNRU0009062467Gazprom Neft, CommonCommon0|10.0016RUR4,741,299,63930.04SIBNS RUSIBNS.RTS
27SNGSPRU0009029524Surgutneftegas, PrefPref3|B1001RUR7,701,998,235368SNGSPS RUSNGS_pS.RTS
28SNGSRU0008926258Surgutneftegas, CommonCommon3|B1001RUR35,725,994,705565.8SNGSS RUSNGSS.RTS
29TATNRU0009033591TATNEFT, CommonCommon1|A111RUR2,178,690,70043.3TATNS RUTATNS.RTS
30TGKARU000A0JNUD0TGC-1, CommonCommon1|A110000.01RUR3,854,341,416,5712.8TGKAS RUTGKAS.RTS
31TRNFPRU0009091573Transneft, PrefPref3|B11RUR1,554,87511,766TRNFPS RUTRNF_pS.RTS
32URKARU0007661302Uralkali, CommonCommon1|A110.5RUR3,094,637,90555.72URKAS RUURKAS.RTS
33VTBRRU000A0JP5V6JSC VTB Bank, CommonCommon3|B10000.01RUR10,460,541,337,33813.6VTBRS RUVTBRS.RTS

 
Share |

Copyright © "Russian Trading System" Stock Exchange, (1995-2012). All the rights for the information and analytical materials published on the RTS website are protected in compliance with the Russian legislation. Display, distribution or any other use of the information published on the RTS website or any of its parts is allowed only upon receiving prior written authorization from RTS.
Rambler's Top100
Рейтинг@Mail.ru
Tel. : (495) 705-9031, 287-7690. E-mail: info@rts.ru
Address: 4/7 Vozdvizhyenka Str, Bld 1, Moscow, Russian Federation, 125009
Website technical support: webmaster@rts.ru