| Code |  |
|---|
| | Name |  |
|---|
| WWW | Phone | | RTS Standard |  |
|---|
| | RTS Classica |  |
|---|
| | T+0 Market |  |
|---|
| | RTS Board |  |
|---|
| | Derivatives Market(FORTS) |  |
|---|
|
|---|
| ABCD | "ABC" Ltd |  | +7 (383) 363-06-30 | | | |  | |
| ABFN | ABSOLUT FINANCE |  | +7 (495) 232-2058, +7 (495) 232-2058 | |  | |  | |
| ABSB | Absolut Bank (ZAO) |  | +7 (495) 777-71-67, +7 (495) 995-10-01 |  |  | |  |  |
| ABSI | ABSOLUT INVEST |  | +7 (495) 925-0070, +7 (499) 760-5219 | |  |  |  | |
| AGOF | LLC "Financial company "AJIO" | | +7 (8332) 32-00-72 | | | |  | |
| AGST | Agro Standard | | +7 (495) 545-3646 доб. 129, +7 (495) 276-1015 | | | |  | |
| AGTM | "ARGENTUM" IFC Ltd |  | +7 (495) 988-6876 | |  | |  | |
| AKBF | AK BARS Finance |  | +7 (495) 644-2995 |  |  | |  |  |
| AKLA | "Aikla-Invest" JSC |  | +7 (499) 181-4008, +7 (499) 181-3965 | | | | |  |
| AKPK | JSB "Financial company "Accept-RC" | | +7 (495) 621-18-32, +7 (495) 792-70-64 | | | |  | |
| ALAL | Commercial bank "Aljba Alliance" | | +7 (499) 252-0000 | | | | |  |
| ALFC | ALFA-BANK |  | +7 (495) 974-2515, +7 (495) 795-3650 |  |  | |  |  |
| ALMB | Mezhtopenergobank | | +7 (495) 504-2525, +7 (495) 623-36-41 | | | |  | |
| ALMR | IFC "Alemar" |  | +7 (495) 411-6655, +7 (495) 124-2766 |  |  | |  |  |
| ALMZ | "ALMAZ-INVEST-BANK" LTD |  | +7 (495) 780-5460, +7 (495) 783-5546 | |  |  |  | |
| ALOR | ALOR INVEST Ltd |  | +7 (495) 980-2498, +7 (495) 983-0089 |  |  | |  |  |
| ALPL | ALOR Plus Corporation |  | +7 (495) 980-2498, +7 (495) 983-0089 |  |  | |  |  |
| ALTA | Alta-Bank ZAO | | +7 (495) 225-2777, +7 (495) 673-4413 | | | | |  |
| AMBB | JSC "AMB Bank" | | +7 (495) 783-7405 | | | | |  |
| ARCM | OJSC "Arbat Capital Management" |  | +7 (495) 785-4419, +7 (495) 780-0111 | | | |  |  |
| ATLA | Investment Company "Atlant" LLC |  | +7 (495) 692-6666, +7 (495) 692-6666 | | | |  | |
| ATLN | ATON LLC |  | +7 (495) 228-3897 |  |  | |  |  |
| AVIS | JSC Shere House "Aviastar-Invest" | | +7 (8422) 20-17-54 | | | |  | |
| AZMT | Azimut-Capital JSC |  | +7 (495) 745-9590, +7 (495) 745-9590 | |  | |  | |
| BARS | AK BARS Bank |  | +7 (843) 292-52-85, +7 (843) 519-39-00 |  |  |  |  |  |
| BBFI | "BB-FINANCE" limited | | +7 (495) 783-7418 | |  | |  | |
| BBIN | B.I.N. Bank |  | +7 (495) 755-5060 | | | | |  |
| BCFL | CFB LLC |  | +7 (495) 514-0810, +7 (495) 514-0811 | |  | |  | |
| BDAL | ABH |  | +7 (495) 737-82-17 |  | | | |  |
| BFAG | Baltic Financial Agency CJSC |  | +7 (812) 329-8181 |  |  | |  |  |
| BINV | Joint Stock Company "Bitza-Invest" |  | +7 (495) 600-8174, +7 (495) 742-8795 |  |  | |  |  |
| BISI | OTP Bank OJSC |  | +7 (495) 644-3914, +7 (495) 783-5400 |  | |  |  |  |
| BMOS | Bank of Moscow |  | +7 (495) 925-8000, +7 (495) 745-8000 |  |  | |  |  |
| BRCA | Investment House "Broker-Capital" LLC | | +7 (495) 648-9385 | | | |  | |
| BROK | Brokercreditservice Ltd. |  | +7 (383) 211-9090, +7 (495) 787-8421 |  |  | |  |  |
| BRRL | BARREL Investment Company LLC |  | +7 (495) 710-2939 | |  | |  | |
| BSPB | Saint-Peterburg Bank PLC |  | +7 (812) 329-5000, +7 (812) 329-5028 |  |  | |  |  |
| BUBS | UBS Securities CJSC |  | +7 (495) 648-2000, +7 (495) 961-2020 |  |  | |  |  |
| CINB | MDC Broker LLC. | | +7 (495) 797-8065 | |  | |  | |
| CITB | CIT Finance Investment bank |  | +7 (812) 326-1305, +7 (812) 702-41-02 | |  | |  | |
| CITF | KIT Finance Ltd. |  | +7 (812) 457-19-19, +7 (495) 771-65-37 |  |  | |  |  |
| CITG | Citi Group Global Markets ZAO | | +7 (495) 643-1447 |  |  |  |  |  |
| CKBN | CentroCredit Bank |  | +7 (495) 956-8627, +7 (495) 959-0268 |  |  | |  |  |
| CPTL | Joint-Stok Bank Capital | | +7 (495) 958-0887 доб. 958-0954, +7 (3466) 233-825 | | | |  | |
| CSFB | CJSC "BANK CREDIT SUISSE (MOSCOW)" |  | +7 (495) 967-8200, +7 (495) 967-8923 | |  | |  |  |
| CSSM | LLC "Credit Suisse Securities (Moscow)" | | +7 (495) 967-8200 |  |  |  |  | |
| DBRU | Deutsche Bank Ltd. |  | +7 (495) 797-5000, +7 (495) 797-5042 |  |  |  |  |  |
| DCCA | D.C.Capital |  | +7 (495) 988-26-88 |  |  |  |  |  |
| DLIN | Delovaya Initsiativa LLC |  | +7 (499) 243-0355 | |  | |  | |
| ECAP | Energocapital IC JSC |  | +7 (812) 329-5592, +7 (812) 329-44-36 |  |  | |  |  |
| ECOS | RB Securities | | +7 (495) 725-6595, +7 (495) 725-6595 | |  | |  | |
| EHOL | "EnergoHolding" LLC |  | +7 (499) 678-2020 | |  | |  | |
| ELIP | JSB CB "Ellipse bank" |  | +7 (831) 212-5404, +7 (831) 212-5202 | | | |  | |
| ELTR | Eltra IC |  | +7 (812) 380-3008 |  |  | |  |  |
| ENGL | BASF Industrial Metals OOO | | +7 (495) 225-6493, +7 (495) 225-6490 | | | | |  |
| EUFN | IC EUROFINANSY Co |  | +7 (495) 545-3535 | |  | |  | |
| EURA | IFC "Eurasia" | | +7 (495) 951-4915, +7 (495) 950-4958 | | | |  | |
| EUTB | CB "EUROTRUST" Ltd |  | +7 (495) 745-5979, +7 (495) 959-2001 | | | |  | |
| EVFN | Evrofinance Mosnarbank |  | +7 (495) 967-8182, +7 (495) 967-81-87 |  |  | |  |  |
| EXPD | "EXPRESS-CREDIT" Bank |  | +7 (495) 925-0736 | | | |  | |
| FBTD | Financial broker Troika Dialog CJSC |  | +7 (495) 258-0500 | |  | |  | |
| FCGR | "Finance Capital Group" LLC | | +7 (3452) 52-96-20 | | | |  | |
| FDOM | Finansovy Dom JSIC | | +7 (3422) 36-36-14, +7 (3422) 36-36-17 | |  |  |  | |
| FECI | "Vneshprombank" Ltd. |  | +7 (495) 645-3651 |  |  |  |  |  |
| FIBA | JOINT-STOCK COMMERCIAL BANK "FIRST INVESTMENT" |  | +7 (495) 487-7167, +7 (495) 900-8870 | | | |  | |
| FIBR | Financial Bridge IC |  | +7 (495) 287-2973 | |  | |  | |
| FIIN | Joint-stock company "Finans-Invest" |  | +7 (495) 913-4884 | | | |  | |
| FINA | Investment Company FINAM CJSC |  | +7 (495) 796-9388 |  |  | |  |  |
| FINO | LLC "Finance-Economical Consulting" | | +7 (812) 699-9999, +7 (812) 272-2820 | |  | |  | |
| FLSM | Lenstroymaterialy BF JSC |  | +7 (812) 325-9696, +7 (812) 325-8258 | | | |  | |
| FMCS | NETTRADER LLC |  | +7 (495) 589-1025, +7 (495) 721-9236 |  | | |  |  |
| FONM | FONMY & CO | | +7 (495) 621-9896, +7 (495) 621-9702 | |  | |  | |
| FORC | Fora-Capital |  | +7 (495) 984-6844 |  |  | |  |  |
| FORU | IC FORUM |  | +7 (495) 785-9460 | | | | |  |
| GFTM | Gazfintrast Investment Company Jsc. | | +7 (495) 660-1438 | | | |  | |
| GLBX | GLOBEXBANK |  | +7 (495) 785-2222, +7 (495) 203-0418 | |  | |  | |
| GOLD | OOO Goldman Sachs |  | +7 (495) 645-4000, +7 (495) 645-4000 | |  | |  |  |
| GPBC | "GPB Capital" Ltd |  | +7 (495) 988-2321, +7 (495) 719-1374 | | | |  | |
| GPIH | Gazprom investholding LLC |  | +7 (495) 690-7095, +7 (495) 690-8545 | | | |  | |
| GRNC | GCIC, Ltd |  | +7 (495) 287-4407, +7 (495) 287-4406 | |  | |  | |
| GSBC | Gambit Securities BC |  | +7 (495) 933-3322, +7 (495) 933-3882 | |  | |  | |
| GUTA | GUTA-INVEST Company Limited |  | +7 (495) 644-03-03, +7 (495) 644-01-62 | | | |  | |
| GUTB | VTB 24 (JSC) |  | +7 (495) 771-7802 | |  | |  |  |
| GZPR | GPB (OJSC) |  | +7 (495) 719-1763, +7 (495) 980-4313 |  |  | |  |  |
| HCFB | HCF Bank |  | +8 (495) 785-8225 | | | | |  |
| HKLS | HIGH KLASS CJSC |  | +7 (495) 363-9382 | |  | |  | |
| HSBC | HSBC Bank (RR) OOO |  | +7 (495) 721-1515 | |  | |  | |
| IBSP | International bank of St-Petersburg plc |  | +7 (812) 718-3247, +7 (812) 541-82-17 | | | | |  |
| ICLM | LMS Investment Company |  | +7 (812) 329-1999 | |  | |  | |
| IFTR | Interfin Trade Financial Company |  | +7 (495) 755-8748 |  | | |  |  |
| IKTI | IC Trade Invest LLC |  | +7 (495) 500-4002, +7 (495) 500-4003 |  | | | |  |
| IMBD | ZAO UniCredit Bank |  | +7 (495) 258-7258, +7 (495) 258-7783 | | | |  |  |
| INFA | Infina Investment Company JSC |  | +7 (495) 780-4343 |  |  | |  |  |
| INGB | ING BANK (EURASIA) ZAO |  | +7 (495) 755-5400 | |  |  |  | |
| INSI | Instroyinvest IMC |  | +7 (495) 543-4501, +7 (495) 509-1952 |  |  | |  |  |
| INST | INTRAST Financial Company |  | +7 (495) 956-0611, +7 (495) 956-0612 |  | | |  |  |
| IPRB | "INTERPROGRESSPANK" | | +7 (495) 662-9808 |  | | | |  |
| ISBR | "IS-broker" JSC | | +7 (495) 665-01-35 | | | | |  |
| ISPR | Interspred-Invest FK ZAO |  | +7 (383) 211-9070, +7 (383) 328-0687 | | | |  | |
| ITIN | JSC "Investment Company "ITInvest" |  | +7 (495) 933-3232, +7 (495) 933-3230 |  | | | |  |
| IVKA | Ivan Kalita |  | +7 (495) 229-3312 | | | |  | |
| JPMS | CB "J.P. Morgan Bank International" (LLC) | | +7 (495) 967-1000, +7 (495) 937-7300 | |  | |  | |
| KANT | JSC "RAM Investment group" | | +7 (495) 226-98-58 | | | |  | |
| KHMB | BANK OF KHANTY-MANSIYSK JSC |  | +7 (495) 221-1822 | | | |  |  |
| KREF | CRESCO finance | | +7 (495) 661-7907 | | | |  | |
| KRLB | Commercial Bank "Kremlevskiy" | | +7 (499) 241-8814 | | | |  | |
| LATA | LANTA-Bank |  | +7 (495) 957-0000 | |  | |  |  |
| LEVB | NSCB "Levoberezhny" (OJSC) |  | +7 (383) 210-7650 | | | | |  |
| LINE | FC Line Invest Limited | | +7 (495) 645-0085 |  | | |  |  |
| LOCA | Lotus Capital | | +7 (495) 580-5350 | |  | |  | |
| LOKO | LOKO-Bank | | +7 (495) 221-1864, +7 (495) 232-2801 | |  | |  | |
| LURI | OOO "Investment company "Kapital" |  | +7 (495) 411-5200, +7 (495) 620-9526 |  |  | |  |  |
| MABM | "IJS BANK" |  | +7 (495) 777-68-02, +7 (495) 913-6803 |  | | | |  |
| MBRK | "Mos-broker" |  | +7 (495) 380-2772, +7 (495) 626-6779 |  | | | |  |
| MBWB | MDM Bank |  | +7 (495) 795-2521, +7 (495) 797-9500 | |  |  |  |  |
| MCAP | MAXWELL CAPITAL LLC. |  | +7 (495) 782-8888 |  |  |  |  |  |
| MEIN | Metallinvestbank OJSCo SKB |  | +7 (495) 784-6949, +7 (495) 784-6905 |  |  |  |  |  |
| MFCR | MSC JSC |  | 963-5686, 105-6617, 299-0304 | | | |  | |
| MGSE | MG Securities | | +7 (495) 782-9353 | |  | |  | |
| MGTO | Financial company "Megatrustoil" |  | +7 (495) 925-8093, +7 (495) 925-8093 | |  | |  | |
| MIBA | MI-BANK (OJSC) |  | +7 (495) 939-0291, +7 (495) 745-2809 | | | |  | |
| MILK | "Milkom-Invest" Ltd company | | +7 (351) 251-2677, +7 (351) 256-2651 | | | |  | |
| MIRU | JSC Management Company "M.I.R" | | +7 (495) 921-3119 | | | |  | |
| MLSE | OOO Merrill Lynch Securities | | +7 (495) 662-6000, +7 (495) 540-3909 |  |  | |  |  |
| MONO | MONOLIT |  | +7 (3472) 91-2268 | |  |  |  | |
| MOPA | "Moscow partners" LLC | | +7 (495) 787-5256 | |  | |  | |
| MPAR | Management Partner Joint-Stock Company | | +7 (495) 787-5427/44/76, +7 (495) 363-9616 | |  | |  | |
| MRGN | OOO Morgan Stanley Bank | | +7 (495) 287-2100, +7 (495) 287-2100 | |  | |  |  |
| MTRF | METROPOL IFCo. Ltd. |  | +7 (495) 933-3888, +7 (495) 728-4024 |  |  |  |  |  |
| NATI | Natixis Bank (ZAO) |  | +7 (495) 787-1717 | | | | |  |
| NBRT | M2M Private Bank JSC |  | +7 (495) 223-2235, +7 (495)232-3479 |  | | | |  |
| NBTR | National bahk TRUST | | +7 (495) 647-90-44, +7 (812) 326-3939 | |  |  |  |  |
| NEVA | Investment Company "DOHOD" (JSC) |  | +7 (812) 635-6860 |  | | | |  |
| NFKS | NFK-Savings Co.Ltd. |  | +7 (8352) 55-0207 | | | | |  |
| NICO | JSC IFC "DVM-Invest" |  | +7 (495) 729-5808, +7 (495) 729-5809 |  |  |  |  |  |
| NKOL | URALSIB Capital Limited Liability Company |  | +7 (495) 788-6180, +7 (495) 705-9048 | |  |  |  | |
| NMOS | NOMOS-BANK (OJSC) |  | +7 (495) 737-7366, +7 (495) 238-1983 |  |  |  |  |  |
| NORD | Nord-Capital, LLC | | +7 (495) 544-4187, +7 (495) 544-4188 |  | | |  |  |
| NRBM | National Reserve Bank |  | +7 (495) 956-1175, +7 (495) 234-48-50 |  | |  |  |  |
| NVKB | NOVIKOMBANK JSCB |  | +7 (495) 974-7187, +7 (495) 230-3343 | | | | |  |
| NVTB | NOMOS-BANK-Siberia CJSC |  | +7 (3832) 10-2208, +7 (3832) 10-32-95 |  | | |  |  |
| OBRM | Obrazovanie CB (ZAO) |  | +7 (499) 137-8048, +7 (495) 788-9860 | | | | |  |
| OCTN | Octan-Broker |  | +7 (3812) 21-0404 |  | | |  |  |
| OEMK | "OEMKINVEST Ltd" | | +7 (4725) 32-76-45 | | | |  | |
| OLMA | OLMA Investment Firm |  | +7 (495) 960-3121, +7 (495) 960-3122 |  |  |  |  |  |
| OPEN | OTKRITIE Brokerage house JSC |  | +7 (495) 777-5656, +7 (495) 232-9966 |  |  |  |  |  |
| ORGM | OJSC Nordea Bank |  | +7 (495) 777-3477, +7 (495) 101-3477 | | | |  |  |
| PECO | PECO-M | | +7 (495) 626-67-79, +7 (499) 789-6500 | | | |  | |
| PERS | Perspektiva Plus IC | | +7 (846) 270-4260, +7 (846) 273-3670 | |  | |  | |
| PFCO | Permskaya Fondovaya Company LLC |  | +7 (342) 210-3005, +7 (495) 745-7994 | |  | |  | |
| PFIN | ProfInvest |  | +7 (4852) 72-6572 | |  | |  | |
| PITT | JSC "Piter Trust Investment Company" |  | (812) 336-6586 |  | | | |  |
| PRBB | Probusinesbank |  | +7 (495) 933-3737, +7 (495) 228-3584 |  |  |  |  |  |
| PRCB | First Client Bank |  | +7 (495) 276-0616, +7 (495) 276-0626 | | | | |  |
| PRGC | Progress-Capital | | +7 (495) 787-5427 | |  | |  | |
| PRIK | "PromptInvestCapital" Ltd. |  | +7 (495) 778-88-12, +7 (495) 780-55-31 | |  | |  | |
| PRIO | Prioritet FC |  | +7 (3452) 396-000, +7 (3452) 390-840 | | | |  | |
| PROF | "PROFIT HOUSE" FINANCICAL COMPANY |  | +7 (495) 232-3182, +7 (495) 795-3290 | |  | |  | |
| PRSB | Promsvyazbank OJSC |  | +7 (495) 777-1020, +7 (495) 777-1020 |  |  |  |  |  |
| PRSP | PROSPECT INVESTMENT CO |  | +7 (495) 937-3363 |  |  |  |  |  |
| PSTR | POLAR STAR IFC |  | +7 (495) 945-3466, +7 (495) 945-4099 | |  | |  | |
| PTRC | Petrocommerce Bank OJSC |  | +7 (495) 411-6411, +7 (495) 916-8461 |  |  |  |  |  |
| QUAD | "Tusk Quadro Securuties"IC" LLC | | +7 (495) 662-8890 | |  |  |  | |
| RARU | RARUS SECURITIES LLC | | +7 (495) 287-3747 | |  |  |  | |
| RAST | CB-RASTRO JSC |  | +7 (495) 665-4629, +7 (495) 665-4630 | |  | |  | |
| RBAM | Raiffeisenbank CJSC |  | +7 (495) 721-9900 |  | | | |  |
| RBRS | OTKRITIE Bank (JSC) |  | +7 (495) 755-8867, +7 (495) 755-8866 |  |  | |  |  |
| RCSS | "RusCom Securities" Inc. | | +7 (495) 921-08-63 |  |  |  |  |  |
| REBA | The joint-stock Bank "ROSEVROBANK" |  | +7 (495) 777-1111 | |  | |  |  |
| REBK | REGION BC LLC |  | +7 (495) 777-2964 |  |  |  |  |  |
| RECA | Renaissance Capital |  | +7 (495) 258-7777 | |  | |  | |
| RENC | Renaissance Broker |  | +7 (495) 258-7777 |  |  |  |  |  |
| RENO | Renaissance Online Limited |  | +7 (495) 258-7777, +7 (495) 258-4383 |  |  |  |  |  |
| RFCE | "Clearing Stock Center Limited" JSIK |  | +7 (495) 785-5367, +7 (495) 785-5368 | |  | |  | |
| RICF | RIC-Finance |  | +7 (495) 933-2222 |  |  |  |  |  |
| RICO | RICOM-TRUST IC |  | +7 (499) 241-5307, +7 (499) 241-7650 | | | |  | |
| RMGS | Rye, Man and Gor |  | +7 (495) 258-6262 | |  | |  | |
| ROFC | LLC "Rotal FinCom" | | +7 (812) 332-2676, +7 (812) 332-2627 | | | |  | |
| RONI | "RON Invest" | | +7 (495) 792-3055, +7 (495) 645-88-85 | | | | |  |
| ROSB | ROSBANK (OJSC JSCB) |  | +7 (495) 921-0101, +7 (495) 101-0101 |  |  |  |  |  |
| RPIN | RUSPROMINVEST |  | +7 (499) 251-8964 | | | |  | |
| RRDB | Public Joint Stock Company "Russian regional development bank" |  | +7 (495) 933-0343, +7 (495) 208-0152 |  | | | |  |
| RSHB | Rosselkhozbank |  | +7 (495) 363-0290, +7 (495) 363-0645 |  | | | |  |
| RUFO | Russian Funds |  | +7 (495) 725-5822, +7 (495) 725-5617 | | | |  | |
| RUSI | IC RUSS-INVEST OJSC |  | +7 (495) 363-9380, +7 (495) 201-3908 |  |  |  |  |  |
| SBNK | Sobinbank JSB |  | +7 (495) 725-2540 доб.3076 | | | |  | |
| SBRC | Middle Ural brokerage | | +7 (343) 365-4411, +7 (343) 375-6519 | | | |  | |
| SBRF | Sberbank |  | +7 (495) 747-3808, +7 (495) 957-5430 |  |  |  |  |  |
| SCAP | Smart Capital |  | +7 (499) 267-8946 | |  | |  | |
| SCNT | Vostochnaya Fondovaya Kompania JSC |  | +7 (495) 624-9150, +7 (495) 628-6878 | |  | |  | |
| SDMB | SDM-BANK JSC |  | +7 (495) 491-8455, +7 (495) 490-6989 | |  | |  | |
| SEMB | CB SEMBANK |  | +7 (495) 995-9510, +7 (495) 973-4480 |  | |  | |  |
| SIVE | JSC "Siver" | | +7 (3952) 53-20-80, +7 (3952) 70-61-80 | | | |  | |
| SMPB | SMP Bank |  | +7 (495) 737-0337 | |  | |  | |
| SNGB | Close Joint Stock Bank "Surgutneftegasbank" |  | +7 (3462) 39-8600, +7 (3462) 39-87-00 | |  | |  | |
| SOLD | Solid |  | +7 (495) 228-7010, +7 (495) 228-7016 |  |  |  |  |  |
| SOLI | Solidarnost Commercial Bank |  | +7 (8462) 70-3381, +7 (8462) 70-3349 |  |  |  |  |  |
| SOUZ | Bank "SOYUZ" |  | +7 (495) 729-5555 доб. 4-26-43, +7 (495) 729-5505 |  |  |  |  |  |
| SOVI | Sovremennye Investitcii |  | +7 (495) 639-9183 | | | |  | |
| SOVL | SOVLINK LLC |  | +7 (495) 967-1300, +7 (495) 967-1311 | |  |  |  | |
| SPCT | "Spectrum Invest" LLC | | +7 (495) 967-0268 | |  |  |  | |
| STRG | JOINT-STOCK COMMERCIAL BANK "STRATEGY' JSB" | | +7 (495) 913-5686 | | | |  | |
| SVAB | SVAB JSC |  | +7 (499) 363-5627, +7 (495) 363-5627 | | | |  | |
| SVZB | Sviaz-Bank |  | +7 (495) 771-3260, +7 (495) 771-3268 |  |  |  |  |  |
| SYSP | System Profit |  | +7 (343) 253-70-36 доб. 115 | | | |  | |
| TAIF | TAIF-INVEST Ltd. |  | +7 (8432) 36-3342, +7 (8432) 36-3396 | |  | |  | |
| TATF | JSС "AIKB "Tatfondbank" | | +7 (843) 291-9964, +7 (843) 291-9848 | | | |  | |
| TCBM | Joint Stock Bank "TRANSCAPITALBANK" |  | +7 (495) 797-3200 |  | | | |  |
| TCLI | TCL International | | +7 (495) 935-7043 | |  |  |  | |
| TDFI | "Finance and Investments Trade house" LLC |  | +7 (495) 500-8425 | | | |  | |
| TFKO | TRINFICO Investment Company |  | +7 (495) 725-2500, +7 (495) 725-2520 | |  | |  | |
| TIME | IFC Fourth dimension ZAO |  | +7 (812) 324-2274, +7 (812) 324-2251 |  |  |  |  |  |
| TITN | LLC "Titan-Invest" | | +7 (863) 240-6061 | | | |  | |
| TKBC | TKB Capital (CJSC) | | +7 (495) 981-3430 |  |  |  |  | |
| TKOR | Bank Finservice JSC |  | +7 (495) 777-7787 | |  | |  | |
| TLHB | Joint-Stock Commercial Bank "Togliattikhimbank" |  | +7 (8482) 71-81-40, +7 (8482) 25-05-33 |  | | | |  |
| TRAI | Trade Invest Limited Liability Company | | +7 (495) 733-9573 | | | |  | |
| TROY | Troika Dialog |  | +7 (495) 258-0500, +7 (495) 258-0516 |  |  |  |  |  |
| TUMI | JSB "Tulamashzavodinvest" | | +7 (4872) 31-64-28 | | | |  | |
| UBRD | The Ural Bank for Reconstruction and Development JSC |  | +7 (343) 264-4644, +7 (343) 264-5560 |  | | | |  |
| UCPT | OJSC "UNIVER Capital" | | +7 (495) 792-5550 |  |  | |  |  |
| UNCR | UniCredit Securities CJSC |  | +7 (495) 777-8877 |  |  |  |  |  |
| UNIT | Unison Capital LLC |  | +7 (3452) 41-9999 |  | | |  |  |
| UNPA | Universal Investment Company Partner Ltd. |  | +7 (343) 379-4165, +7 (343) 379-4180 |  | | |  |  |
| UNTR | UNITY TRUST Brokerage Firm JSC |  | +7 (495) 663-38-32, +7 (800) 100-06-65 |  |  |  |  |  |
| USIB | LLC "URALSIB Capital - Financial Services" | | +7 (495) 925-5900, +7 (495) 788-0888 |  | |  | |  |
| VEBM | Vnesheconombank |  | +7 (495) 604-6690, +7 (495) 604-6690 |  |  |  |  |  |
| VELS | IC VELES Capital |  | +7 (495) 258-1988, +7 (495) 258-1983 |  |  |  |  |  |
| VFPO | VFP |  | +7 (499) 253-3118, +7 (495) 256-5203 | |  | |  | |
| VICA | Investment Chamber | | +7 (4732) 555-605 | | | |  | |
| VITA | "Vitabank" Inc" |  | +7 (812) 325-9999 | | | |  |  |
| VITS | VITUS IC LTD |  | +7 (342) 218-4000, +7 (342) 236-3148 | |  | |  | |
| VKBR | VIKA-BROKER LIMITED |  | +7 (495) 926-8682, +7 (495) 941-2577 | | | |  | |
| VLCP | OJSC "VolgaCapital" | | +7 (846) 277-9069, +7 (846) 277-9069 | | | |  | |
| VOSI | Investment Company "VOSTOK-INVEST" | | +7 (8462) 708-570 | | | |  | |
| VOZR | V.Bank |  | +7 (495) 620-1856, +7 (495) 620-1888 | |  | |  | |
| VSTA | Investment Bank VESTA (LLC) |  | +7 (495) 775-4388 |  | | | |  |
| VTBC | CJSC VTB Capital |  | +7 (495) 960-9999, +7 (495) 783-16-16 |  |  |  |  |  |
| VTBR | JSC VTB Bank |  | +7 (495) 258-4720, +7 (495) 258-4720 |  |  |  |  |  |
| ZENT | Bank ZENIT OJSC |  | +7 (495) 937-0737, +7 (495) 933-0739 |  |  |  |  |  |
| ZERH | Zerich Capital Management IC OJSC |  | +7 (495) 737-6494, +7 (495) 737-6492 |  |  |  |  |  |
| TOTAL: | 96 | 137 | 57 | 206 | 124 |
| 241 |