Friday, 10.02.2012 10:55
Register Login
SITEMAP     CONTACTS     Русский Русский   RTS in twitter
For Investors
How to become a Member
How to List a Security
Stock Market
RTS Standard
RTS Classica
T+0 Market
Instruments
Members
Derivatives Market FORTS
OTC Market
RTS Money
Markets Overview
Segregated Accounts
About RTS
Indices
Market Data
Technical support
News
Links


Main page » » » »

Securities traded in the RTS T+0 Stock Market

This page contains information available to qualified investors only after logging in.
 Securities  Issuers 
Stocks31 29 
Total31 29 
ALL SECURITIES
DownloadData in CSV
Order by: Ticker / Name
#TickerISINNameStock TypeQLBoard LotNominal ValueNominal CurrencyAmountBloomberg
Ticker
Thomson
Reuters Ticker
1AFLTGRU0009062285JSC "AEROFLOT", CommonCommon1|A111RUR1,110,616,299AFLTG RUAFLTG.RTS
2CHMFGRU0009046510Severstal, CommonCommon3|B10.01RUR1,007,701,355CHMFG RUCHMFG.RTS
3FEESGRU000A0JPNN9"FGC UES", JSC, CommonCommon3|B1000.5RUR1,255,948,128,393FEESG RUFEESG.RTS
4GMKNGRU0007288411"OJSC "MMC "NORILSK NICKEL", CommonCommon2|A211RUR190,627,747GMKNG RUGMKNG.RTS
5HYDRGRU000A0JPKH7JSC "RusHydro", CommonCommon1|A111RUR290,302,702,379HYDRG RUHYDRG.RTS
6IRAOGRU000A0JPNM1JSC "INTER RAO UES", CommonCommon1|A11000.0281RUR9,716,000,000,000IRAOG RUIRAOG.RTS
7LKOHGRU0009024277ОАО "LUKOIL", CommonCommon1|A110.025RUR850,563,255LKOHG RULKOHG.RTS
8MAGNGRU0009084396OJSC "MMK", CommonCommon3|B11RUR11,174,330,000MAGNG RUMAGNG.RTS
9MRKHGRU000A0JPVJ0JSC "IDGC Holding", CommonCommon1|A11001RUR42,964,067,081MRKHG RUMRKHG.RTS
10MSNGGRU0008958863AO MOSENERGO, CommonCommon1|A11001RUR39,749,359,700MSNGG RUMSNGG.RTS
11MTSSGRU0007775219МТS OJSC, CommonCommon1|A110.1RUR2,066,413,562MTSSG RUMTSSG.RTS
12NLMKGRU0009046452NLMK, CommonCommon3|B11RUR5,993,227,240NLMKG RUNLMKG.RTS
13NMTPGRU0009084446PJSC "NCSP", CommonCommon3|B10.01RUR19,259,815,400NMTPG RUNMTPG.RTS
14NVTKGRU000A0DKVS5JSC "NOVATEK", CommonCommon1|A110.1RUR3,036,306,000NVTKG RUNVTKG.RTS
15OGKAGRU000A0JNPM1JSC "OGK-1", CommonCommon1|A110.57478RUR65,451,744,495OGKAG RUOGKAG.RTS
16OGKBGRU000A0JNG55JSC "OGK-2", CommonCommon1|A110.3627RUR59,327,926,960OGKBG RUOGKBG.RTS
17OGKCGRU000A0HMML6JSC "WGC-3", CommonCommon3|B11RUR47,487,999,252OGKCG RUOGKCG.RTS
18PMTLGRU000A0JP195JSC "Polymetal", CommonCommon3|B10.2RUR399,375,000PMTLG RUPMTLG.RTS
19RASPGRU000A0B90N8Raspadskaya OJSC, CommonCommon3|B10.004RUR780,799,808RASPG RURASPG.RTS
20ROSNGRU000A0J2Q06Rosneft, CommonCommon3|B10.01RUR10,598,177,817ROSNG RUROSN.RTS
21RTKMGRU0008943394Rostelecom, CommonCommon1|A110.0025RUR2,943,258,269RTKMG RURTKMG.RTS
22SBERGRU0009029540Sberbank, CommonCommon1|A113RUR21,586,948,000SBERG RUSBERG.RTS
23SBERPGRU0009029557Sberbank, PrefPref1|A113RUR1,000,000,000SBERPG RUSBER_pG.RTS
24SIBNGRU0009062467Gazprom Neft, CommonCommon0|10.0016RUR4,741,299,639SIBNG RUSIBNG.RTS
25SNGSGRU0008926258Surgutneftegas, CommonCommon3|B1001RUR35,725,994,705SNGSG RUSNGSG.RTS
26SNGSPGRU0009029524Surgutneftegas, PrefPref3|B1001RUR7,701,998,235SNGSPG RUSNGS_pG.RTS
27TATNGRU0009033591TATNEFT, CommonCommon1|A111RUR2,178,690,700TATNG RUTATNG.RTS
28TGKAGRU000A0JNUD0TGC-1, CommonCommon1|A11000.01RUR3,854,341,416,571TGKAG RUTGKAG.RTS
29TRNFPGRU0009091573Transneft, PrefPref3|B11RUR1,554,875TRNFPG RUTRNF_pG.RTS
30URKAGRU0007661302Uralkali, CommonCommon1|A110.5RUR3,094,637,905URKAG RUURKAG.RTS
31VTBRGRU000A0JP5V6JSC VTB Bank, CommonCommon3|B1000.01RUR10,460,541,337,338VTBRG RUVTBRG.RTS

 
Share |

Copyright © "Russian Trading System" Stock Exchange, (1995-2012). All the rights for the information and analytical materials published on the RTS website are protected in compliance with the Russian legislation. Display, distribution or any other use of the information published on the RTS website or any of its parts is allowed only upon receiving prior written authorization from RTS.
Rambler's Top100
Рейтинг@Mail.ru
Tel. : (495) 705-9031, 287-7690. E-mail: info@rts.ru
Address: 4/7 Vozdvizhyenka Str, Bld 1, Moscow, Russian Federation, 125009
Website technical support: webmaster@rts.ru